Ship name |
Size (tdw) |
Type
|
M.D. installed
|
KW |
Estimated savings
| Fuel saved to date
|
CO2 saved per year |
CO2 saved to date |
 |
"STAR ISTIND" | 47,000 | Open Hatch Cargo Carrier | Sept 09 | 10,050 | 6 | 401 | 1,272 t | 17,684 t |
 |
"STAR HIDRA" | 47,000 | Open Hatch Cargo Carrier | Oct 09 | 10,050 | 6 | 401 | 1,272 t | 17,578 t |
 |
"TAMBOURIN" | 45,000 | Chemical Tanker | Nov 09 | 7,700 | 6 | 307 | 974 t | 13,376 t |
 |
"AS VARESIA" | 57,000 | Bulk Carrier | Jan 10 | 9,480 | 5.4 | 341 | 1,080 t | 14,628 t |
 |
"HYUNDAI TALENT" | 180,000 | Bulk Carrier | Apr 10 | 18,660 | 5 | 621 | 1,968 t | 26,169 t |
 |
"STAR HANSA" | 47,000 | Open Hatch Cargo Carrier | June 10 | 10,050 | 6 | 401 | 1,272 t | 16,720 t |
 |
"STAR ISFJORD" | 47,000 | MPV/General Cargo | Aug 10 | 11,050 | 6 | 441 | 1,398 t | 18,096 t |
 |
"AS VINCENTIA" | 57,000 | Bulk Carrier | Oct 10 | 9,480 | 5.4 | 341 | 1,080 t | 13,857 t |
 |
"AS VALERIA" | 57,000 | Bulk Carrier | Oct 10 | 9,480 | 5.4 | 341 | 1,080 t | 13,857 t |
 |
"AS VALDIVIA" | 57,000 | Bulk Carrier | Oct 10 | 9,480 | 5.4 | 341 | 1,080 t | 13,836 t |
 |
"HYUNDAI TRUST" | 180,000 | Bulk Carrier | Dec 10 | 18,660 | 5 | 621 | 1,968 t | 24,912 t |
 |
"TAMERLANE" | 38,500 | RoRo/RoLo/RoPax/ConRo | Dec 10 | 20,947 | 2.7 | 376 | 1,193 t | 15,095 t |
 |
"UBC OHIO" | 118,000 | Bulk Carrier | Dec 10 | 13,560 | 6.9 | 622 | 1,973 t | 24,854 t |
 |
"SEADANCER" | 163,000 | Tanker-Oil | Dec 10 | 18,623 | 5.2 | 644 | 2,042 t | 25,718 t |
 |
"UBC OTTAWA" | 118,000 | Bulk Carrier | Jan 11 | 13,560 | 6.9 | 622 | 1,973 t | 24,772 t |
 |
"UBC ONSAN" | 118,000 | Bulk Carrier | Feb 11 | 13,560 | 6.9 | 622 | 1,973 t | 24,624 t |
 |
"SEACROSS" | 163,000 | Tanker-Oil | Feb 11 | 18,623 | 5.2 | 644 | 2,042 t | 25,451 t |
 |
"BOW FLORA" | 37,500 | Tanker-Chemical | Mar 11 | 10,422 | 6.8 | 471 | 1,495 t | 18,517 t |
 |
"UBC OLIMBUS" | 118,000 | Bulk Carrier | Mar 11 | 13,560 | 6.9 | 622 | 1,973 t | 24,399 t |
 |
"UBC ORBISTANO" | 118,000 | Bulk Carrier | Apr 11 | 13,560 | 6.9 | 622 | 1,973 t | 24,279 t |
 |
"UBC ODESSA" | 118,000 | Bulk Carrier | May 11 | 13,560 | 6.9 | 622 | 1,973 t | 24,131 t |
 |
"AS ELBIA" | 35,000 | Bulk Carrier | May 11 | 7,900 | 8.3 | 436 | 1,383 t | 16,896 t |
 |
"ATILLA" | 35,000 | Bulk Carrier | May 11 | 6,480 | 8.3 | 358 | 1,134 t | 13,854 t |
 |
"WILSON GRIP" | 3,700 | MPV/General Cargo | May 11 | 1,500 | 5 | 50 | 158 t | 1,930 t |
 |
"OVERSEAS LUZON" | 74,400 | Tanker-Oil | May 11 | 13,736 | 4.9 | 448 | 1,419 t | 17,335 t |
 |
"KENAN" | 35,000 | Bulk Carrier | July 11 | 6,480 | 8.3 | 358 | 1,134 t | 13,662 t |
 |
"SAMCO AMAZON" | 318,000 | Tanker | Aug 11 | 31,640 | 6.4 | 1347 | 4,271 t | 51,086 t |
 |
"PORTOROZ" | 57,000 | Bulk Carrier | Aug 11 | 9,480 | 5 | 315 | 1,000 t | 11,961 t |
 |
"OVERSEAS VISAYAS" | 74,400 | Tanker-Oil | Aug 11 | 13,736 | 4.9 | 448 | 1,419 t | 16,973 t |
 |
"MT NAUTILUS" | 163,000 | Tanker-Oil | Sept 11 | 18,881 | 5.2 | 653 | 2,071 t | 24,674 t |
 |
"ASTI SNUG" | 118,000 | Bulk Carrier | Sept 11 | 13,560 | 6.9 | 622 | 1,973 t | 23,451 t |
 |
"AS ELENIA" | 35,000 | Bulk Carrier | Sept 11 | 7,900 | 8.3 | 436 | 1,383 t | 16,423 t |
 |
"SEARACER" | 163,000 | Tanker-Oil | Sept 11 | 18,881 | 5.2 | 653 | 2,071 t | 24,593 t |
 |
"SEATRIUMPH" | 163,000 | Tanker-Oil | Sept 11 | 18,881 | 5.2 | 653 | 2,071 t | 24,593 t |
 |
"SAMCO REDWOOD" | 318,000 | Tanker | Oct 11 | 31,640 | 6.4 | 1347 | 4,271 t | 50,374 t |
 |
"SAMCO RAVEN" | 301,000 | Tanker-Oil | Oct 11 | 20,594 | 8.7 | 1192 | 3,779 t | 44,561 t |
 |
"ARTVIN" | 82,000 | Bulk Carrier | Oct 11 | 10,100 | 5.1 | 343 | 1,086 t | 12,806 t |
 |
"SEAPRINCE" | 163,000 | Tanker-Oil | Oct 11 | 18,881 | 5.2 | 653 | 2,071 t | 24,421 t |
 |
"MT EXPLORER" | 163,000 | Tanker-Oil | Oct 11 | 18,881 | 5.2 | 653 | 2,071 t | 24,421 t |
 |
"AS ELDORIA" | 35,000 | Bulk Carrier | Nov 11 | 7,900 | 8.3 | 436 | 1,383 t | 16,189 t |
 |
"TRABZON" | 82,000 | Bulk Carrier | Nov 11 | 10,100 | 5.1 | 343 | 1,086 t | 12,712 t |
 |
"STOLT FOCUS" | 37,500 | Tanker-Chemical | Dec 11 | 10,422 | 6.8 | 471 | 1,495 t | 17,375 t |
 |
"ATLANTIC MERIDA" | 57,000 | Bulk Carrier | Jan 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,498 t |
 |
"UACC MESSILA" | 45,000 | Tanker-Chemical | Jan 12 | 9,960 | 6.2 | 411 | 1,302 t | 15,020 t |
 |
"AQUILA" | 57,000 | Bulk Carrier | Jan 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,459 t |
 |
"SAMCO SCANDINAVIA" | 318,000 | Tanker-Oil | Jan 12 | 29,346 | 6 | 1171 | 3,713 t | 42,834 t |
 |
"STAR JAVA" | 47,000 | MPV/General Cargo | Jan 12 | 10,500 | 2.4 | 168 | 531 t | 6,126 t |
 |
"PORT DALIAN" | 57,000 | Bulk Carrier | Jan 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,459 t |
 |
"RIZE" | 82,000 | Bulk Carrier | Feb 12 | 10,100 | 5.1 | 343 | 1,086 t | 12,435 t |
 |
"PORT HAINAN" | 57,000 | Bulk Carrier | Feb 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,366 t |
 |
"PRIME ROSE" | 82,000 | Bulk Carrier | Feb 12 | 10,770 | 5.9 | 423 | 1,340 t | 15,291 t |
 |
"D.CENTAURUS" | 57,000 | Bulk Carrier | Mar 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,279 t |
 |
"PORT CANTON" | 57,000 | Bulk Carrier | Mar 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,279 t |
 |
"AS ELYSIA" | 35,000 | Bulk Carrier | Apr 12 | 7,900 | 8.3 | 436 | 1,383 t | 15,605 t |
 |
"BERGE ELBRUS" | 286,000 | Tanker-Oil | Apr 12 | 23,803 | 7.6 | 1204 | 3,815 t | 43,046 t |
 |
"SEAKING" | 318,000 | Tanker-Oil | Apr 12 | 29,753 | 6 | 1188 | 3,765 t | 42,482 t |
 |
"SEAMUSIC" | 114,000 | Tanker-Oil | Apr 12 | 15,820 | 5 | 526 | 1,668 t | 18,821 t |
 |
"HIGH SEAS" | 52,000 | Tanker-Oil | Apr 12 | 9,480 | 9.6 | 605 | 1,919 t | 21,653 t |
 |
"FIGALIA NAVIGATOR" | 82,000 | Bulk Carrier | Apr 12 | 10,100 | 5.1 | 343 | 1,086 t | 12,254 t |
 |
"AQUITANIA" | 35,000 | Bulk Carrier | Apr 12 | 6,900 | 3.2 | 147 | 466 t | 5,258 t |
 |
"SAMCO SUNDARBANS" | 318,000 | Tanker | May 12 | 31,640 | 6.4 | 1347 | 4,271 t | 47,835 t |
 |
"BOW FLOWER" | 37,500 | Tanker-Chemical | May 12 | 10,422 | 6.8 | 471 | 1,495 t | 16,744 t |
 |
"BOW FORTUNE" | 37,500 | Tanker-Chemical | May 12 | 10,422 | 6.8 | 471 | 1,495 t | 16,744 t |
 |
"ORDU" | 82,000 | Bulk Carrier | May 12 | 10,100 | 5.1 | 343 | 1,086 t | 12,163 t |
 |
"MATILDA" | 114,000 | Tanker | May 12 | 15,820 | 5 | 526 | 1,668 t | 18,682 t |
 |
"SAMCO EUROPE" | 318,000 | Tanker-Oil | May 12 | 29,346 | 6 | 1171 | 3,713 t | 41,586 t |
 |
"FMG MATILDA" | 205,000 | Bulk Carrier | May 12 | 17,500 | 7.1 | 827 | 2,620 t | 29,344 t |
 |
"HIGH TIDE" | 52,000 | Tanker-Oil | May 12 | 9,480 | 9.6 | 605 | 1,919 t | 21,493 t |
 |
"POS ARAGONIT" | 57,000 | Bulk Carrier | May 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,096 t |
 |
"BOW FAITH" | 37,500 | Tanker-Chemical | June 12 | 10,422 | 6.8 | 471 | 1,495 t | 16,615 t |
 |
"BOW STAR" | 40,000 | Tanker-Chemical | June 12 | 12,750 | 11 | 933 | 2,958 t | 32,875 t |
 |
"FMG CLOUDBREAK" | 205,000 | Bulk Carrier | June 12 | 17,500 | 7.1 | 827 | 2,620 t | 29,118 t |
 |
"CEPHEUS" | 57,000 | Bulk Carrier | June 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,003 t |
 |
"PERGAMOS" | 92,000 | Bulk Carrier | June 12 | 11,060 | 5.8 | 427 | 1,353 t | 15,037 t |
 |
"ST. HELEN" | 105,000 | Tanker-Oil | June 12 | 11,484 | 6.5 | 497 | 1,574 t | 17,493 t |
 |
"POS AVENTURIN" | 57,000 | Bulk Carrier | June 12 | 9,480 | 5.4 | 341 | 1,080 t | 12,003 t |
 |
"NORDIC TIANJIN" | 57,000 | Bulk Carrier | June 12 | 10,470 | 5.4 | 376 | 1,192 t | 13,248 t |
 |
"ALMI SPIRIT" | 105,000 | Tanker-Oil | July 12 | 13,548 | 6.5 | 586 | 1,857 t | 20,556 t |
 |
"PRIME GINGER" | 82,000 | Bulk Carrier | July 12 | 10,770 | 5.9 | 423 | 1,340 t | 14,781 t |
 |
"SEAMAGIC" | 117,000 | Tanker | July 12 | 16,025 | 5.3 | 565 | 1,791 t | 19,756 t |
 |
"SAMCO CHINA" | 318,000 | Tanker-Oil | July 12 | 29,346 | 6 | 1171 | 3,713 t | 40,956 t |
 |
"CIELO DI VAIANO" | 37,000 | Bulk Carrier | July 12 | 7,948 | 7.7 | 407 | 1,291 t | 14,240 t |
 |
"BIANCO VICTORIA" | 32,500 | Bulk Carrier | July 12 | 6,480 | 6.2 | 267 | 847 t | 9,343 t |
 |
"BIANCO OLIVIA" | 325,000 | Bulk Carrier | July 12 | 6,480 | 6.2 | 267 | 847 t | 9,343 t |
 |
"KYZIKOS" | 92,000 | Bulk Carrier | July 12 | 11,060 | 5.8 | 427 | 1,353 t | 14,924 t |
 |
"FANEROMENI" | 92,000 | Bulk Carrier | July 12 | 11,060 | 5.8 | 427 | 1,353 t | 14,924 t |
 |
"FREDERICA" | 57,000 | Bulk Carrier | July 12 | 9,480 | 5.4 | 341 | 1,080 t | 11,913 t |
 |
"SAM LION" | 57,200 | Bulk Carrier | July 12 | 9,480 | 10.2 | 643 | 2,039 t | 22,491 t |
 |
"SAINT NICHOLAS" | 105,000 | Tanker-Oil | July 12 | 11,484 | 6.5 | 497 | 1,574 t | 17,362 t |
 |
"PATAGONIA" | 35,000 | Bulk Carrier | July 12 | 6,900 | 3.2 | 147 | 466 t | 5,140 t |
 |
"STI AMBER" | 52,000 | Tanker-Chemical | July 12 | 8,890 | 4.7 | 278 | 881 t | 9,718 t |
 |
"LMZ ARIEL" | 57,000 | Bulk Carrier | July 12 | 10,470 | 5.4 | 376 | 1,192 t | 13,148 t |
 |
"ASIAN CHAMPION" | 57,000 | Bulk Carrier | July 12 | 9,480 | 5.4 | 341 | 1,080 t | 11,913 t |
 |
"EPTALOFOS" | 92,000 | Bulk Carrier | July 12 | 11,060 | 5.8 | 427 | 1,353 t | 14,909 t |
 |
"BOW CHAIN" | 37,500 | Tanker-Chemical | Aug 12 | 10,422 | 6.8 | 471 | 1,495 t | 16,362 t |
 |
"BOW SAGA" | 40,000 | Tanker-Chemical | Aug 12 | 12,750 | 11 | 933 | 2,958 t | 32,374 t |
 |
"PRIME DAISY" | 82,000 | Bulk Carrier | Aug 12 | 10,770 | 5.9 | 423 | 1,340 t | 14,666 t |
 |
"SEAVOYAGER" | 159,000 | Tanker-Oil | Aug 12 | 18,623 | 5.6 | 694 | 2,199 t | 24,067 t |
 |
"ADELANTE" | 82,000 | Bulk Carrier | Aug 12 | 10,170 | 5.9 | 399 | 1,265 t | 13,845 t |
 |
"STI TOPAZ" | 52,000 | Tanker-Chemical | Aug 12 | 8,890 | 4.7 | 278 | 881 t | 9,642 t |
 |
"NORDIC PASSAT" | 163,000 | Tanker-Oil | Aug 12 | 18,880 | 5.2 | 653 | 2,070 t | 22,655 t |
 |
"CIELO DI CAPALBIO" | 37,000 | Bulk Carrier | Sept 12 | 7,948 | 7.7 | 407 | 1,291 t | 14,040 t |
 |
"STAR LIMA" | 49,000 | MPV/General Cargo | Sept 12 | 10,780 | 2.4 | 172 | 546 t | 5,929 t |
 |
"PRIME LILY" | 82,000 | Bulk Carrier | Sept 12 | 10,770 | 5.9 | 423 | 1,340 t | 14,550 t |
 |
"COLUMBA" | 57,000 | Bulk Carrier | Sept 12 | 9,480 | 5.4 | 341 | 1,080 t | 11,727 t |
 |
"SAM WOLF" | 57,200 | Bulk Carrier | Sept 12 | 9,480 | 10.2 | 643 | 2,039 t | 22,140 t |
 |
"STI RUBY" | 52,000 | Tanker-Chemical | Sept 12 | 8,890 | 4.7 | 278 | 881 t | 9,566 t |
 |
"SAMCO TAIGA" | 318,000 | Tanker | Oct 12 | 31,640 | 6.4 | 1347 | 4,271 t | 46,020 t |
 |
"FIGALIA PRUDENCE" | 82,000 | Bulk Carrier | Oct 12 | 10,100 | 5.1 | 343 | 1,086 t | 11,702 t |
 |
"SEAOATH" | 105,000 | Tanker-Oil | Oct 12 | 11,484 | 6.5 | 497 | 1,574 t | 16,960 t |
 |
"SEABORN" | 105,000 | Tanker-Oil | Oct 12 | 11,484 | 6.5 | 497 | 1,574 t | 16,960 t |
 |
"ISABELLA" | 105,000 | Tanker-Oil | Oct 12 | 11,484 | 6.5 | 497 | 1,574 t | 16,960 t |
 |
"STI GARNET" | 52,000 | Tanker-Chemical | Oct 12 | 8,890 | 4.7 | 278 | 881 t | 9,493 t |
 |
"STI ONYX" | 52,000 | Tanker-Chemical | Oct 12 | 8,890 | 4.7 | 278 | 881 t | 9,493 t |
 |
"ASIAN TRIUMPH" | 57,000 | Bulk Carrier | Oct 12 | 9,480 | 5.4 | 341 | 1,080 t | 11,637 t |
 |
"TI TOPAZ" | 320,000 | Tanker | Oct 12 | 29,340 | 6 | 1171 | 3,713 t | 40,008 t |
 |
"MINERVA GEORGIA" | 163,400 | Tanker-Product | Oct 12 | 18,631 | 5.2 | 645 | 2,043 t | 22,013 t |
 |
"UNITED CARRIER" | 73,400 | Tanker-Oil | Oct 12 | 11,300 | 4.8 | 361 | 1,144 t | 12,327 t |
 |
"ARTEMISSIO" | 58,000 | Bulk Carrier | Oct 12 | 9,180 | 10.2 | 623 | 1,975 t | 21,198 t |
 |
"STX DALIAN D2116" | 57,000 | Bulk Carrier | Nov 12 | 9,960 | 8.7 | 576 | 1,827 t | 19,544 t |
 |
"BOW CARDINAL" | 37,500 | Tanker-Chemical | Nov 12 | 10,422 | 6.8 | 471 | 1,495 t | 15,980 t |
 |
"BOW SIRIUS" | 40,000 | Tanker-Chemical | Nov 12 | 12,750 | 11 | 933 | 2,958 t | 31,618 t |
 |
"HERCULES" | 57,000 | Bulk Carrier | Nov 12 | 9,480 | 5.4 | 341 | 1,080 t | 11,544 t |
 |
"JO PINARI" | 74,500 | Tanker-Oil | Nov 12 | 11,060 | 4.8 | 353 | 1,120 t | 11,972 t |
 |
"SEABRAVERY" | 105,000 | Tanker-Oil | Nov 12 | 11,484 | 6.5 | 497 | 1,574 t | 16,824 t |
 |
"SEASONG" | 105,000 | Tanker-Oil | Nov 12 | 11,484 | 6.5 | 497 | 1,574 t | 16,824 t |
 |
"KING GREGORY" | 52,000 | Tanker-Chemical | Nov 12 | 8,890 | 4.7 | 278 | 881 t | 9,417 t |
 |
"POS AZURIT" | 57,000 | Bulk Carrier | Nov 12 | 9,480 | 5.4 | 341 | 1,080 t | 11,544 t |
 |
"ALEXANDER SPIRIT" | 40,000 | Tanker-Chemical | Nov 12 | 8,580 | 4.8 | 274 | 869 t | 9,289 t |
 |
"LOXANDRA" | 92,000 | Bulk Carrier | Nov 12 | 11,060 | 5.8 | 427 | 1,353 t | 14,417 t |
 |
"BOW RIYAD" | 37,500 | Tanker-Chemical | Dec 12 | 10,422 | 6.8 | 471 | 1,495 t | 15,855 t |
 |
"HYUNDAI PASSION" | 180,000 | Bulk Carrier | Dec 12 | 18,660 | 5 | 621 | 1,968 t | 20,872 t |
 |
"STX BRASSIANA" | 57,000 | Bulk Carrier | Dec 12 | 9,960 | 8.7 | 576 | 1,827 t | 19,376 t |
 |
"THOR BRAVE" | 53,000 | Bulk Carrier | Dec 12 | 9,480 | 3.5 | 221 | 700 t | 7,424 t |
 |
"PRIGIPOS" | 92,000 | Bulk Carrier | Dec 12 | 11,060 | 5.8 | 427 | 1,353 t | 14,349 t |
 |
"LAVAUX" | 34,000 | Bulk Carrier | Dec 12 | 8,559 | 8.4 | 478 | 1,516 t | 16,078 t |
 |
"HHL VOLGA" | 12,000 | MPV/General Cargo | Dec 12 | 5,400 | 7 | 251 | 797 t | 8,453 t |
 |
"SEQUOIA" | 37,000 | Tanker-Chemical | Dec 12 | 14,160 | 6.8 | 641 | 2,031 t | 21,540 t |
 |
"STX DELICATA" | 49,000 | MPV/General Cargo | Jan 13 | 10,780 | 5 | 359 | 1,137 t | 12,005 t |
 |
"DORADO" | 57,000 | Bulk Carrier | Jan 13 | 9,480 | 5.4 | 341 | 1,080 t | 11,403 t |
 |
"OCEAN BEAUTY" | 57,000 | Bulk Carrier | Jan 13 | 8,500 | 5.4 | 305 | 968 t | 10,220 t |
 |
"STX DALIAN D2117" | 57,000 | Bulk Carrier | Jan 13 | 9,960 | 8.7 | 576 | 1,827 t | 19,275 t |
 |
"SEAGRACE" | 157,000 | Tanker-Oil | Jan 13 | 16,860 | 5 | 561 | 1,778 t | 18,713 t |
 |
"SWAKOP" | 35,000 | Bulk Carrier | Jan 13 | 6,900 | 5 | 230 | 728 t | 7,658 t |
 |
"HYDRUS" | 57,000 | Bulk Carrier | Jan 13 | 9,480 | 5.4 | 341 | 1,080 t | 11,361 t |
 |
"SEATREASURE" | 50,000 | Miscellaneous | Jan 13 | 9,960 | 5.4 | 358 | 1,134 t | 11,929 t |
 |
"SEASALVIA" | 50,000 | Miscellaneous | Jan 13 | 9,960 | 5.4 | 358 | 1,134 t | 11,929 t |
 |
"MYSTRAS" | 58,000 | Bulk Carrier | Jan 13 | 9,180 | 10.2 | 623 | 1,975 t | 20,776 t |
 |
"ELIKON" | 58,000 | Bulk Carrier | Jan 13 | 9,180 | 10.2 | 623 | 1,975 t | 20,776 t |
 |
"SAM HAWK" | 57,200 | Bulk Carrier | Jan 13 | 9,480 | 10.2 | 643 | 2,039 t | 21,443 t |
 |
"AMELIE" | 35,000 | Bulk Carrier | Feb 13 | 6,350 | 3.2 | 135 | 429 t | 4,493 t |
 |
"ATHINA" | 318,000 | Tanker-Oil | Feb 13 | 29,753 | 6 | 1188 | 3,765 t | 39,282 t |
 |
"ERHAN" | 35,000 | Bulk Carrier | Feb 13 | 6,700 | 8.3 | 370 | 1,173 t | 12,238 t |
 |
"SEAPRIDE" | 50,000 | Miscellaneous | Feb 13 | 9,960 | 5.4 | 358 | 1,134 t | 11,831 t |
 |
"ARIS T" | 92,000 | Bulk Carrier | Feb 13 | 11,060 | 5.8 | 427 | 1,353 t | 14,116 t |
 |
"ALENTEJO" | 35,000 | Bulk Carrier | Feb 13 | 6,900 | 3.2 | 147 | 466 t | 4,862 t |
 |
"STI SAPPHIRE" | 52,000 | Tanker-Chemical | Feb 13 | 8,890 | 4.7 | 278 | 881 t | 9,192 t |
 |
"PROSPERITY" | 161,000 | Bulk Carrier | Feb 13 | 15,225 | 8.8 | 891 | 2,826 t | 29,485 t |
 |
"PAITON II" | 45,279 | Bulk Carrier | Feb 13 | 8,311 | 5.2 | 288 | 911 t | 9,505 t |
 |
"SYPRESS" | 37,000 | Tanker-Chemical | Feb 13 | 14,160 | 6.8 | 641 | 2,031 t | 21,190 t |
 |
"PEGASUS" | 57,000 | Bulk Carrier | Mar 13 | 9,480 | 5.4 | 341 | 1,080 t | 11,226 t |
 |
"STX CITRIODORA" | 57,000 | Bulk Carrier | Mar 13 | 9,960 | 8.7 | 576 | 1,827 t | 18,991 t |
 |
"JO PROVEL" | 74,500 | Tanker-Oil | Mar 13 | 11,060 | 4.8 | 353 | 1,120 t | 11,642 t |
 |
"ARISTARCHOS" | 52,000 | Tanker-Chemical | Mar 13 | 8,890 | 4.7 | 278 | 881 t | 9,158 t |
 |
"CLIPPER QUITO" | 51,700 | Tanker-LPG | Mar 13 | 12,600 | 4.1 | 344 | 1,089 t | 11,320 t |
 |
"STI EMERALD" | 52,000 | Tanker-Chemical | Mar 13 | 8,890 | 4.7 | 278 | 881 t | 9,158 t |
 |
"OCEAN MASTER" | 57,000 | Bulk Carrier | Mar 13 | 8,500 | 5.4 | 305 | 968 t | 10,062 t |
 |
"BOW MEKKA" | 37,500 | Tanker-Chemical | Mar 13 | 11,475 | 6.8 | 519 | 1,646 t | 17,045 t |
 |
"BOW SEA" | 40,000 | Tanker-Chemical | Mar 13 | 12,750 | 11 | 933 | 2,958 t | 30,632 t |
 |
"SHANSI" | 31,000 | MPV/General Cargo | Apr 13 | 13,560 | 4 | 361 | 1,144 t | 11,793 t |
 |
"SELINDA" | 35,000 | Bulk Carrier | Apr 13 | 6,900 | 5 | 230 | 728 t | 7,504 t |
 |
"NORD STRENGTH" | 50,000 | Miscellaneous | Apr 13 | 9,960 | 5.4 | 358 | 1,134 t | 11,690 t |
 |
"STI BERYL" | 52,000 | Tanker-Chemical | Apr 13 | 8,890 | 4.7 | 278 | 881 t | 9,082 t |
 |
"OCEAN LOVE" | 57,000 | Bulk Carrier | Apr 13 | 8,500 | 5.4 | 305 | 968 t | 9,978 t |
 |
"OCEANLADY" | 57,000 | Bulk Carrier | Apr 13 | 8,500 | 5.4 | 305 | 968 t | 9,978 t |
 |
"MARJORIE K" | 51,000 | Miscellaneous | Apr 13 | 7,570 | 5.4 | 272 | 862 t | 8,886 t |
 |
"EVINOS" | 51,000 | Miscellaneous | Apr 13 | 7,570 | 5.4 | 272 | 862 t | 8,886 t |
 |
"OCEAN CARRIER" | 82,000 | Bulk Carrier | Apr 13 | 10,100 | 5.1 | 343 | 1,086 t | 11,195 t |
 |
"IVS MERLION" | 32,500 | Bulk Carrier | Apr 13 | 6,480 | 6.2 | 267 | 847 t | 8,731 t |
 |
"HAMPTON BRIDGE" | 76,500 | Bulk Carrier | Apr 13 | 10,220 | 5.9 | 401 | 1,272 t | 13,112 t |
 |
"NORDIC NANJING" | 35,000 | Bulk Carrier | Apr 13 | 6,350 | 3.2 | 135 | 429 t | 4,422 t |
 |
"OVERSEAS ROSALYN" | 318,000 | Tanker-Oil | Apr 13 | 29,326 | 6 | 1171 | 3,711 t | 38,110 t |
 |
"SKY GLOBE" | 57,000 | Bulk Carrier | Apr 13 | 9,480 | 5.4 | 341 | 1,080 t | 11,079 t |
 |
"UACC MANSOURIA" | 45,000 | Tanker-Chemical | May 13 | 9,960 | 6.2 | 411 | 1,302 t | 13,313 t |
 |
"SHANTUNG" | 31,000 | MPV/General Cargo | May 13 | 13,560 | 4 | 361 | 1,144 t | 11,697 t |
 |
"ZAMBESI" | 35,000 | Bulk Carrier | May 13 | 6,900 | 5 | 230 | 728 t | 7,444 t |
 |
"ORHAN" | 35,000 | Bulk Carrier | May 13 | 6,700 | 8.3 | 370 | 1,173 t | 11,994 t |
 |
"LEO" | 57,000 | Bulk Carrier | May 13 | 9,480 | 5.4 | 341 | 1,080 t | 11,043 t |
 |
"SEAFRIEND" | 50,000 | Miscellaneous | May 13 | 9,960 | 5.4 | 358 | 1,134 t | 11,595 t |
 |
"OLYMPUS" | 58,000 | Bulk Carrier | May 13 | 9,180 | 10.2 | 623 | 1,975 t | 20,194 t |
 |
"STX DELICATA" | 57,000 | Bulk Carrier | May 13 | 9,960 | 8.7 | 576 | 1,827 t | 18,681 t |
 |
"SEASCOUT" | 105,000 | Tanker-Oil | May 13 | 11,484 | 6.5 | 497 | 1,574 t | 16,094 t |
 |
"CEMTEX INNOVATION" | 82,000 | Bulk Carrier | May 13 | 11,200 | 4.9 | 365 | 1,157 t | 11,830 t |
 |
"CASH" | 82,000 | Bulk Carrier | May 13 | 10,450 | 5.9 | 410 | 1,300 t | 13,293 t |
 |
"DODO" | 37,000 | Bulk Carrier | May 13 | 8,240 | 7.9 | 433 | 1,373 t | 14,039 t |
 |
"CANO" | 37,000 | Bulk Carrier | May 13 | 8,240 | 7.9 | 433 | 1,373 t | 14,039 t |
 |
"GLAFKOS" | 51,000 | Miscellaneous | May 13 | 7,570 | 5.4 | 272 | 862 t | 8,814 t |
 |
"BOW SUN" | 40,000 | Tanker-Chemical | May 13 | 12,750 | 11 | 933 | 2,958 t | 30,147 t |
 |
"BOW CECIL" | 37,500 | Tanker-Chemical | May 13 | 11,475 | 6.8 | 519 | 1,646 t | 16,766 t |
 |
"ARKLOW MILL" | 15,000 | Miscellaneous | May 13 | 5,400 | 3.9 | 140 | 444 t | 4,523 t |
 |
"RENATE" | 35,000 | Bulk Carrier | June 13 | 6,000 | 5 | 200 | 633 t | 6,418 t |
 |
"NORD STEADY" | 50,000 | Miscellaneous | June 13 | 9,960 | 5.4 | 358 | 1,134 t | 11,498 t |
 |
"KAITY L" | 51,000 | Bulk Carrier | June 13 | 9,480 | 5.6 | 353 | 1,120 t | 11,356 t |
 |
"CHRISTINA L" | 51,000 | Bulk Carrier | June 13 | 9,480 | 5.6 | 353 | 1,120 t | 11,356 t |
 |
"ARDMORE SEAVENTURE" | 50,000 | Tanker-Chemical | June 13 | 9,480 | 3.7 | 233 | 740 t | 7,503 t |
 |
"STENAWECO JULIA L" | 51,000 | Miscellaneous | June 13 | 7,570 | 5.4 | 272 | 862 t | 8,740 t |
 |
"BLUE MASTER" | 37,000 | MPV/General Cargo | June 13 | 11,658 | 6.2 | 481 | 1,524 t | 15,452 t |
 |
"LOWLANDS SAGUENAY" | 35,000 | Bulk Carrier | June 13 | 7,200 | 3.2 | 153 | 486 t | 4,928 t |
 |
"ANDALUCIA" | 37,500 | Bulk Carrier | June 13 | 6,350 | 3.2 | 135 | 429 t | 4,350 t |
 |
"JAG LATA" | 105,000 | Tanker-Oil | June 13 | 11,484 | 6.5 | 497 | 1,574 t | 15,959 t |
 |
"MAERSK ILMA" | 318,000 | Tanker-Oil | June 13 | 31,640 | 6 | 1263 | 4,004 t | 40,596 t |
 |
