Estimated CO2 savings of vessels with Becker Mewis Duct®





Ship name Size (tdw) Type M.D. installed
KW Estimated savings Fuel saved to date
CO2 saved per year CO2 saved
to date
"STAR ISTIND" 47,000 Open Hatch Cargo Carrier Sept 0910,0506401 1,272 t17,684 t
"STAR HIDRA" 47,000 Open Hatch Cargo Carrier Oct 0910,0506401 1,272 t17,578 t
"TAMBOURIN" 45,000 Chemical TankerNov 097,7006307 974 t13,376 t
"AS VARESIA" 57,000 Bulk CarrierJan 109,4805.4341 1,080 t14,628 t
"HYUNDAI TALENT" 180,000 Bulk CarrierApr 1018,6605621 1,968 t26,169 t
"STAR HANSA" 47,000 Open Hatch Cargo Carrier June 1010,0506401 1,272 t16,720 t
"STAR ISFJORD" 47,000 MPV/General CargoAug 1011,0506441 1,398 t18,096 t
"AS VINCENTIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t13,857 t
"AS VALERIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t13,857 t
"AS VALDIVIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t13,836 t
"HYUNDAI TRUST" 180,000 Bulk CarrierDec 1018,6605621 1,968 t24,912 t
"TAMERLANE" 38,500 RoRo/RoLo/RoPax/ConRoDec 1020,9472.7376 1,193 t15,095 t
"UBC OHIO" 118,000 Bulk CarrierDec 1013,5606.9622 1,973 t24,854 t
"SEADANCER" 163,000 Tanker-OilDec 1018,6235.2644 2,042 t25,718 t
"UBC OTTAWA" 118,000 Bulk CarrierJan 1113,5606.9622 1,973 t24,772 t
"UBC ONSAN" 118,000 Bulk CarrierFeb 1113,5606.9622 1,973 t24,624 t
"SEACROSS" 163,000 Tanker-OilFeb 1118,6235.2644 2,042 t25,451 t
"BOW FLORA" 37,500 Tanker-ChemicalMar 1110,4226.8471 1,495 t18,517 t
"UBC OLIMBUS" 118,000 Bulk CarrierMar 1113,5606.9622 1,973 t24,399 t
"UBC ORBISTANO" 118,000 Bulk CarrierApr 1113,5606.9622 1,973 t24,279 t
"UBC ODESSA" 118,000 Bulk CarrierMay 1113,5606.9622 1,973 t24,131 t
"AS ELBIA" 35,000 Bulk CarrierMay 117,9008.3436 1,383 t16,896 t
"ATILLA" 35,000 Bulk CarrierMay 116,4808.3358 1,134 t13,854 t
"WILSON GRIP" 3,700 MPV/General CargoMay 111,500550 158 t1,930 t
"OVERSEAS LUZON" 74,400 Tanker-OilMay 1113,7364.9448 1,419 t17,335 t
"KENAN" 35,000 Bulk CarrierJuly 116,4808.3358 1,134 t13,662 t
"SAMCO AMAZON" 318,000 TankerAug 1131,6406.41347 4,271 t51,086 t
"PORTOROZ" 57,000 Bulk CarrierAug 119,4805315 1,000 t11,961 t
"OVERSEAS VISAYAS" 74,400 Tanker-OilAug 1113,7364.9448 1,419 t16,973 t
"MT NAUTILUS" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t24,674 t
"ASTI SNUG" 118,000 Bulk CarrierSept 1113,5606.9622 1,973 t23,451 t
"AS ELENIA" 35,000 Bulk CarrierSept 117,9008.3436 1,383 t16,423 t
"SEARACER" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t24,593 t
"SEATRIUMPH" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t24,593 t
"SAMCO REDWOOD" 318,000 TankerOct 1131,6406.41347 4,271 t50,374 t
"SAMCO RAVEN" 301,000 Tanker-OilOct 1120,5948.71192 3,779 t44,561 t
"ARTVIN" 82,000 Bulk CarrierOct 1110,1005.1343 1,086 t12,806 t
"SEAPRINCE" 163,000 Tanker-OilOct 1118,8815.2653 2,071 t24,421 t
"MT EXPLORER" 163,000 Tanker-OilOct 1118,8815.2653 2,071 t24,421 t
"AS ELDORIA" 35,000 Bulk CarrierNov 117,9008.3436 1,383 t16,189 t
"TRABZON" 82,000 Bulk CarrierNov 1110,1005.1343 1,086 t12,712 t
"STOLT FOCUS" 37,500 Tanker-ChemicalDec 1110,4226.8471 1,495 t17,375 t
"ATLANTIC MERIDA" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t12,498 t
"UACC MESSILA" 45,000 Tanker-ChemicalJan 129,9606.2411 1,302 t15,020 t
"AQUILA" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t12,459 t
"SAMCO SCANDINAVIA" 318,000 Tanker-OilJan 1229,34661171 3,713 t42,834 t
"STAR JAVA" 47,000 MPV/General CargoJan 1210,5002.4168 531 t6,126 t
"PORT DALIAN" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t12,459 t
"RIZE" 82,000 Bulk CarrierFeb 1210,1005.1343 1,086 t12,435 t
"PORT HAINAN" 57,000 Bulk CarrierFeb 129,4805.4341 1,080 t12,366 t
"PRIME ROSE" 82,000 Bulk CarrierFeb 1210,7705.9423 1,340 t15,291 t
"D.CENTAURUS" 57,000 Bulk CarrierMar 129,4805.4341 1,080 t12,279 t
"PORT CANTON" 57,000 Bulk CarrierMar 129,4805.4341 1,080 t12,279 t
"AS ELYSIA" 35,000 Bulk CarrierApr 127,9008.3436 1,383 t15,605 t
"BERGE ELBRUS" 286,000 Tanker-OilApr 1223,8037.61204 3,815 t43,046 t
"SEAKING" 318,000 Tanker-OilApr 1229,75361188 3,765 t42,482 t
"SEAMUSIC" 114,000 Tanker-OilApr 1215,8205526 1,668 t18,821 t
"HIGH SEAS" 52,000 Tanker-OilApr 129,4809.6605 1,919 t21,653 t
"FIGALIA NAVIGATOR" 82,000 Bulk CarrierApr 1210,1005.1343 1,086 t12,254 t
"AQUITANIA" 35,000 Bulk CarrierApr 126,9003.2147 466 t5,258 t
"SAMCO SUNDARBANS" 318,000 TankerMay 1231,6406.41347 4,271 t47,835 t
"BOW FLOWER" 37,500 Tanker-ChemicalMay 1210,4226.8471 1,495 t16,744 t
"BOW FORTUNE" 37,500 Tanker-ChemicalMay 1210,4226.8471 1,495 t16,744 t
"ORDU" 82,000 Bulk CarrierMay 1210,1005.1343 1,086 t12,163 t
"MATILDA" 114,000 TankerMay 1215,8205526 1,668 t18,682 t
"SAMCO EUROPE" 318,000 Tanker-OilMay 1229,34661171 3,713 t41,586 t
"FMG MATILDA" 205,000 Bulk CarrierMay 1217,5007.1827 2,620 t29,344 t
"HIGH TIDE" 52,000 Tanker-OilMay 129,4809.6605 1,919 t21,493 t
"POS ARAGONIT" 57,000 Bulk CarrierMay 129,4805.4341 1,080 t12,096 t
"BOW FAITH" 37,500 Tanker-ChemicalJune 1210,4226.8471 1,495 t16,615 t
"BOW STAR" 40,000 Tanker-ChemicalJune 1212,75011933 2,958 t32,875 t
"FMG CLOUDBREAK" 205,000 Bulk CarrierJune 1217,5007.1827 2,620 t29,118 t
"CEPHEUS" 57,000 Bulk CarrierJune 129,4805.4341 1,080 t12,003 t
"PERGAMOS" 92,000 Bulk CarrierJune 1211,0605.8427 1,353 t15,037 t
"ST. HELEN" 105,000 Tanker-OilJune 1211,4846.5497 1,574 t17,493 t
"POS AVENTURIN" 57,000 Bulk CarrierJune 129,4805.4341 1,080 t12,003 t
"NORDIC TIANJIN" 57,000 Bulk CarrierJune 1210,4705.4376 1,192 t13,248 t
"ALMI SPIRIT" 105,000 Tanker-OilJuly 1213,5486.5586 1,857 t20,556 t
"PRIME GINGER" 82,000 Bulk CarrierJuly 1210,7705.9423 1,340 t14,781 t
"SEAMAGIC" 117,000 TankerJuly 1216,0255.3565 1,791 t19,756 t
"SAMCO CHINA" 318,000 Tanker-OilJuly 1229,34661171 3,713 t40,956 t
"CIELO DI VAIANO" 37,000 Bulk CarrierJuly 127,9487.7407 1,291 t14,240 t
"BIANCO VICTORIA" 32,500 Bulk CarrierJuly 126,4806.2267 847 t9,343 t
"BIANCO OLIVIA" 325,000 Bulk CarrierJuly 126,4806.2267 847 t9,343 t
"KYZIKOS" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t14,924 t
"FANEROMENI" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t14,924 t
"FREDERICA" 57,000 Bulk CarrierJuly 129,4805.4341 1,080 t11,913 t
"SAM LION" 57,200 Bulk CarrierJuly 129,48010.2643 2,039 t22,491 t
"SAINT NICHOLAS" 105,000 Tanker-OilJuly 1211,4846.5497 1,574 t17,362 t
"PATAGONIA" 35,000 Bulk CarrierJuly 126,9003.2147 466 t5,140 t
"STI AMBER" 52,000 Tanker-ChemicalJuly 128,8904.7278 881 t9,718 t
"LMZ ARIEL" 57,000 Bulk CarrierJuly 1210,4705.4376 1,192 t13,148 t
"ASIAN CHAMPION" 57,000 Bulk CarrierJuly 129,4805.4341 1,080 t11,913 t
"EPTALOFOS" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t14,909 t
"BOW CHAIN" 37,500 Tanker-ChemicalAug 1210,4226.8471 1,495 t16,362 t
"BOW SAGA" 40,000 Tanker-ChemicalAug 1212,75011933 2,958 t32,374 t
"PRIME DAISY" 82,000 Bulk CarrierAug 1210,7705.9423 1,340 t14,666 t
"SEAVOYAGER" 159,000 Tanker-OilAug 1218,6235.6694 2,199 t24,067 t
"ADELANTE" 82,000 Bulk CarrierAug 1210,1705.9399 1,265 t13,845 t
"STI TOPAZ" 52,000 Tanker-ChemicalAug 128,8904.7278 881 t9,642 t
"NORDIC PASSAT" 163,000 Tanker-OilAug 1218,8805.2653 2,070 t22,655 t
"CIELO DI CAPALBIO" 37,000 Bulk CarrierSept 127,9487.7407 1,291 t14,040 t
"STAR LIMA" 49,000 MPV/General CargoSept 1210,7802.4172 546 t5,929 t
"PRIME LILY" 82,000 Bulk CarrierSept 1210,7705.9423 1,340 t14,550 t
"COLUMBA" 57,000 Bulk CarrierSept 129,4805.4341 1,080 t11,727 t
"SAM WOLF" 57,200 Bulk CarrierSept 129,48010.2643 2,039 t22,140 t
"STI RUBY" 52,000 Tanker-ChemicalSept 128,8904.7278 881 t9,566 t
"SAMCO TAIGA" 318,000 TankerOct 1231,6406.41347 4,271 t46,020 t
"FIGALIA PRUDENCE" 82,000 Bulk CarrierOct 1210,1005.1343 1,086 t11,702 t
"SEAOATH" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t16,960 t
"SEABORN" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t16,960 t
"ISABELLA" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t16,960 t
"STI GARNET" 52,000 Tanker-ChemicalOct 128,8904.7278 881 t9,493 t
"STI ONYX" 52,000 Tanker-ChemicalOct 128,8904.7278 881 t9,493 t
"ASIAN TRIUMPH" 57,000 Bulk CarrierOct 129,4805.4341 1,080 t11,637 t
"TI TOPAZ" 320,000 TankerOct 1229,34061171 3,713 t40,008 t
"MINERVA GEORGIA" 163,400 Tanker-ProductOct 1218,6315.2645 2,043 t22,013 t
"UNITED CARRIER" 73,400 Tanker-OilOct 1211,3004.8361 1,144 t12,327 t
"ARTEMISSIO" 58,000 Bulk CarrierOct 129,18010.2623 1,975 t21,198 t
"STX DALIAN D2116" 57,000 Bulk CarrierNov 129,9608.7576 1,827 t19,544 t
"BOW CARDINAL" 37,500 Tanker-ChemicalNov 1210,4226.8471 1,495 t15,980 t
"BOW SIRIUS" 40,000 Tanker-ChemicalNov 1212,75011933 2,958 t31,618 t
"HERCULES" 57,000 Bulk CarrierNov 129,4805.4341 1,080 t11,544 t
"JO PINARI" 74,500 Tanker-OilNov 1211,0604.8353 1,120 t11,972 t
"SEABRAVERY" 105,000 Tanker-OilNov 1211,4846.5497 1,574 t16,824 t
"SEASONG" 105,000 Tanker-OilNov 1211,4846.5497 1,574 t16,824 t
"KING GREGORY" 52,000 Tanker-ChemicalNov 128,8904.7278 881 t9,417 t
"POS AZURIT" 57,000 Bulk CarrierNov 129,4805.4341 1,080 t11,544 t
"ALEXANDER SPIRIT" 40,000 Tanker-ChemicalNov 128,5804.8274 869 t9,289 t
"LOXANDRA" 92,000 Bulk CarrierNov 1211,0605.8427 1,353 t14,417 t
"BOW RIYAD" 37,500 Tanker-ChemicalDec 1210,4226.8471 1,495 t15,855 t
"HYUNDAI PASSION" 180,000 Bulk CarrierDec 1218,6605621 1,968 t20,872 t
"STX BRASSIANA" 57,000 Bulk CarrierDec 129,9608.7576 1,827 t19,376 t
"THOR BRAVE" 53,000 Bulk CarrierDec 129,4803.5221 700 t7,424 t
"PRIGIPOS" 92,000 Bulk CarrierDec 1211,0605.8427 1,353 t14,349 t
"LAVAUX" 34,000 Bulk CarrierDec 128,5598.4478 1,516 t16,078 t
"HHL VOLGA" 12,000 MPV/General CargoDec 125,4007251 797 t8,453 t
"SEQUOIA" 37,000 Tanker-ChemicalDec 1214,1606.8641 2,031 t21,540 t
"STX DELICATA" 49,000 MPV/General CargoJan 1310,7805359 1,137 t12,005 t
"DORADO" 57,000 Bulk CarrierJan 139,4805.4341 1,080 t11,403 t
"OCEAN BEAUTY" 57,000 Bulk CarrierJan 138,5005.4305 968 t10,220 t
"STX DALIAN D2117" 57,000 Bulk CarrierJan 139,9608.7576 1,827 t19,275 t
"SEAGRACE" 157,000 Tanker-OilJan 1316,8605561 1,778 t18,713 t
"SWAKOP" 35,000 Bulk CarrierJan 136,9005230 728 t7,658 t
"HYDRUS" 57,000 Bulk CarrierJan 139,4805.4341 1,080 t11,361 t
"SEATREASURE" 50,000 MiscellaneousJan 139,9605.4358 1,134 t11,929 t
"SEASALVIA" 50,000 MiscellaneousJan 139,9605.4358 1,134 t11,929 t
"MYSTRAS" 58,000 Bulk CarrierJan 139,18010.2623 1,975 t20,776 t
"ELIKON" 58,000 Bulk CarrierJan 139,18010.2623 1,975 t20,776 t
"SAM HAWK" 57,200 Bulk CarrierJan 139,48010.2643 2,039 t21,443 t
"AMELIE" 35,000 Bulk CarrierFeb 136,3503.2135 429 t4,493 t
"ATHINA" 318,000 Tanker-OilFeb 1329,75361188 3,765 t39,282 t
"ERHAN" 35,000 Bulk CarrierFeb 136,7008.3370 1,173 t12,238 t
"SEAPRIDE" 50,000 MiscellaneousFeb 139,9605.4358 1,134 t11,831 t
"ARIS T" 92,000 Bulk CarrierFeb 1311,0605.8427 1,353 t14,116 t
"ALENTEJO" 35,000 Bulk CarrierFeb 136,9003.2147 466 t4,862 t
"STI SAPPHIRE" 52,000 Tanker-ChemicalFeb 138,8904.7278 881 t9,192 t
"PROSPERITY" 161,000 Bulk CarrierFeb 1315,2258.8891 2,826 t29,485 t
"PAITON II" 45,279 Bulk CarrierFeb 138,3115.2288 911 t9,505 t
"SYPRESS" 37,000 Tanker-ChemicalFeb 1314,1606.8641 2,031 t21,190 t
"PEGASUS" 57,000 Bulk CarrierMar 139,4805.4341 1,080 t11,226 t
"STX CITRIODORA" 57,000 Bulk CarrierMar 139,9608.7576 1,827 t18,991 t
"JO PROVEL" 74,500 Tanker-OilMar 1311,0604.8353 1,120 t11,642 t
"ARISTARCHOS" 52,000 Tanker-ChemicalMar 138,8904.7278 881 t9,158 t
"CLIPPER QUITO" 51,700 Tanker-LPGMar 1312,6004.1344 1,089 t11,320 t
"STI EMERALD" 52,000 Tanker-ChemicalMar 138,8904.7278 881 t9,158 t
"OCEAN MASTER" 57,000 Bulk CarrierMar 138,5005.4305 968 t10,062 t
"BOW MEKKA" 37,500 Tanker-ChemicalMar 1311,4756.8519 1,646 t17,045 t
"BOW SEA" 40,000 Tanker-ChemicalMar 1312,75011933 2,958 t30,632 t
"SHANSI" 31,000 MPV/General CargoApr 1313,5604361 1,144 t11,793 t
"SELINDA" 35,000 Bulk CarrierApr 136,9005230 728 t7,504 t
"NORD STRENGTH" 50,000 MiscellaneousApr 139,9605.4358 1,134 t11,690 t
"STI BERYL" 52,000 Tanker-ChemicalApr 138,8904.7278 881 t9,082 t
"OCEAN LOVE" 57,000 Bulk CarrierApr 138,5005.4305 968 t9,978 t
"OCEANLADY" 57,000 Bulk CarrierApr 138,5005.4305 968 t9,978 t
"MARJORIE K" 51,000 MiscellaneousApr 137,5705.4272 862 t8,886 t
"EVINOS" 51,000 MiscellaneousApr 137,5705.4272 862 t8,886 t
"OCEAN CARRIER" 82,000 Bulk CarrierApr 1310,1005.1343 1,086 t11,195 t
"IVS MERLION" 32,500 Bulk CarrierApr 136,4806.2267 847 t8,731 t
"HAMPTON BRIDGE" 76,500 Bulk CarrierApr 1310,2205.9401 1,272 t13,112 t
"NORDIC NANJING" 35,000 Bulk CarrierApr 136,3503.2135 429 t4,422 t
"OVERSEAS ROSALYN" 318,000 Tanker-OilApr 1329,32661171 3,711 t38,110 t
"SKY GLOBE" 57,000 Bulk CarrierApr 139,4805.4341 1,080 t11,079 t
"UACC MANSOURIA" 45,000 Tanker-ChemicalMay 139,9606.2411 1,302 t13,313 t
"SHANTUNG" 31,000 MPV/General CargoMay 1313,5604361 1,144 t11,697 t
"ZAMBESI" 35,000 Bulk CarrierMay 136,9005230 728 t7,444 t
"ORHAN" 35,000 Bulk CarrierMay 136,7008.3370 1,173 t11,994 t
"LEO" 57,000 Bulk CarrierMay 139,4805.4341 1,080 t11,043 t
"SEAFRIEND" 50,000 MiscellaneousMay 139,9605.4358 1,134 t11,595 t
"OLYMPUS" 58,000 Bulk CarrierMay 139,18010.2623 1,975 t20,194 t
"STX DELICATA" 57,000 Bulk CarrierMay 139,9608.7576 1,827 t18,681 t
"SEASCOUT" 105,000 Tanker-OilMay 1311,4846.5497 1,574 t16,094 t
"CEMTEX INNOVATION" 82,000 Bulk CarrierMay 1311,2004.9365 1,157 t11,830 t
"CASH" 82,000 Bulk CarrierMay 1310,4505.9410 1,300 t13,293 t
"DODO" 37,000 Bulk CarrierMay 138,2407.9433 1,373 t14,039 t
"CANO" 37,000 Bulk CarrierMay 138,2407.9433 1,373 t14,039 t
"GLAFKOS" 51,000 MiscellaneousMay 137,5705.4272 862 t8,814 t
"BOW SUN" 40,000 Tanker-ChemicalMay 1312,75011933 2,958 t30,147 t
"BOW CECIL" 37,500 Tanker-ChemicalMay 1311,4756.8519 1,646 t16,766 t
"ARKLOW MILL" 15,000 MiscellaneousMay 135,4003.9140 444 t4,523 t
"RENATE" 35,000 Bulk CarrierJune 136,0005200 633 t6,418 t
"NORD STEADY" 50,000 MiscellaneousJune 139,9605.4358 1,134 t11,498 t
"KAITY L" 51,000 Bulk CarrierJune 139,4805.6353 1,120 t11,356 t
"CHRISTINA L" 51,000 Bulk CarrierJune 139,4805.6353 1,120 t11,356 t
"ARDMORE SEAVENTURE" 50,000 Tanker-ChemicalJune 139,4803.7233 740 t7,503 t
"STENAWECO JULIA L" 51,000 MiscellaneousJune 137,5705.4272 862 t8,740 t
"BLUE MASTER" 37,000 MPV/General CargoJune 1311,6586.2481 1,524 t15,452 t
"LOWLANDS SAGUENAY" 35,000 Bulk CarrierJune 137,2003.2153 486 t4,928 t
"ANDALUCIA" 37,500 Bulk CarrierJune 136,3503.2135 429 t4,350 t
"JAG LATA" 105,000 Tanker-OilJune 1311,4846.5497 1,574 t15,959 t
"MAERSK ILMA" 318,000 Tanker-OilJune 1331,64061263 4,004 t40,596 t
"STI LE ROCHER" 52,000 Tanker-ChemicalJune 138,8904.7278 881 t8,932 t
"ZOURVA" 320,000 Tanker-OilJune 1329,40071369 4,340 t43,786 t
"SILVER SURFER" 180,000 Bulk CarrierJuly 1318,6605621 1,968 t19,789 t
"UACC MARAH" 45,000 Tanker-ChemicalJuly 139,9606.2411 1,302 t13,092 t
"UACC MARWAN" 45,000 Tanker-ChemicalJuly 139,9606.2411 1,302 t13,092 t
"SHAOSHING" 31,000 MPV/General CargoJuly 1313,5604361 1,144 t11,504 t
"PYXIS" 57,000 Bulk CarrierJuly 139,4805.4341 1,080 t10,860 t
"OVERSEAS REDWOOD" 113,000 Tanker-ChemicalJuly 1313,4906.7601 1,906 t19,166 t
"MOLESON" 34,000 Bulk CarrierJuly 138,5598.4478 1,516 t15,244 t
"CHANCE" 82,000 Bulk CarrierJuly 1310,4505.9410 1,300 t13,072 t
"ERO L" 51,000 Bulk CarrierJuly 139,4805.6353 1,120 t11,262 t
"GLADYS W." 51,000 MiscellaneousJuly 137,5705.4272 862 t8,668 t
"STRIMON" 51,000 MiscellaneousJuly 137,5705.4272 862 t8,668 t
"GODEN KAROO" 37,000 MPV/General CargoJuly 1311,6586.2481 1,524 t15,325 t
"BRIGHT SKY" 37,000 MPV/General CargoJuly 1311,6586.2481 1,524 t15,325 t
"LOWLANDS BOREAS" 35,000 Bulk CarrierJuly 137,2003.2153 486 t4,887 t
"IVS RAFFLES" 32,500 Bulk CarrierJuly 136,4806.2267 847 t8,517 t
"FLAG GANGOS" 57,000 Bulk CarrierJuly 138,5005.4305 968 t9,734 t
"GULF BAYNUNAH" 47,000 Tanker-ChemicalJuly 138,5987.5429 1,360 t13,676 t
"JAG LALIT" 158,000 Tanker-OilJuly 1318,8815.6703 2,230 t22,424 t
"STI LARVOTTO" 52,000 Tanker-ChemicalJuly 138,8904.7278 881 t8,859 t
"STI FONTIVIEILLE" 52,000 Tanker-ChemicalJuly 138,8904.7278 881 t8,859 t
"CAP FELIX" 159,000 Tanker-OilJuly 1316,8535.5617 1,955 t19,621 t
"CAP THEODORA" 159,000 Tanker-OilJuly 1316,8535.5617 1,955 t19,604 t
"SEASPRITE" 157,000 Tanker-OilJuly 1316,8605561 1,778 t17,755 t
"UACC MUHARRAQ" 45,000 Tanker-ChemicalAug 139,9606.2411 1,302 t12,980 t
"NEDIM" 35,000 Bulk CarrierAug 136,7008.3370 1,173 t11,694 t
"NORD STRONG" 50,000 MiscellaneousAug 139,9605.4358 1,134 t11,305 t
"THOR BREEZE" 53,000 Bulk CarrierAug 139,4803.5221 700 t6,979 t
"MARAN CLEO" 320,000 Tanker-OilAug 1329,40071369 4,340 t43,267 t
"CEMTEX CREATION" 82,000 Bulk CarrierAug 1311,2004.9365 1,157 t11,535 t
"PANOREA" 82,000 Bulk CarrierAug 1310,4505.9410 1,300 t12,960 t
"JO ROWAN" 74,500 Tanker-ChemicalAug 1311,3004.8361 1,144 t11,405 t
"SEMIRAMIS" 83,000 Bulk CarrierAug 139,9107.3481 1,526 t15,213 t
"EVA" 83,000 Bulk CarrierAug 139,9107.3481 1,526 t15,213 t
"GREENER" 57,000 Bulk CarrierAug 138,5005.4305 968 t9,650 t
"GREEN MOUNTAIN" 37,000 MPV/General CargoAug 1311,6586.2481 1,524 t15,193 t
"STELLA BELINDA" 82,000 Bulk CarrierAug 139,6002.4153 486 t4,845 t
"NORDIC DALIAN" 37,500 Bulk CarrierAug 136,3503.2135 429 t4,277 t
"LMZ PLUTO" 57,000 Bulk CarrierAug 139,4805.4341 1,080 t10,767 t
"BOW CLIPPER" 37,500 Tanker-ChemicalAug 1311,4756.8519 1,646 t16,382 t
"MINERVA PISCES" 105,000 Tanker-OilAug 1313,5606.5586 1,859 t18,482 t
"MARAN CORONA" 306,000 Tanker-OilAug 1340,0006.31677 5,315 t52,751 t
"ATLANTIC OLIVE" 47,000 Tanker-ChemicalAug 139,4807.5473 1,499 t14,878 t
"CINZIA D'AMATO" 76,000 Bulk CarrierAug 138,9904239 758 t7,517 t
"SPRUCE" 37,000 Tanker-ChemicalAug 1314,1606.8641 2,031 t20,135 t
"SELJE" 37,000 Tanker-ChemicalAug 1314,1606.8641 2,031 t20,129 t
"CAP LEON" 159,000 Tanker-OilAug 1316,8535.5617 1,955 t19,333 t
"SHENGKING" 31,000 MPV/General CargoSept 1313,5604361 1,144 t11,307 t
"SAM JAGUAR" 57,200 Bulk CarrierSept 139,48010.2643 2,039 t20,152 t
"JO REDWOOD" 74,500 Tanker-ChemicalSept 1311,3004.8361 1,144 t11,307 t
"CARLOS G." 51,000 MiscellaneousSept 137,5705.4272 862 t8,519 t
"DENSA ALLIGATOR" 106,000 Tanker-OilSept 1312,7104.5381 1,206 t11,919 t
"IOANNIS G" 57,000 Bulk CarrierSept 138,5005.4305 968 t9,567 t
"STI VILLE" 52,000 Tanker-ChemicalSept 138,8904.7278 881 t8,707 t
"GULF JUMEIRAH" 47,000 Tanker-ChemicalSept 138,5987.5429 1,360 t13,426 t
"GULF MUTTRAH" 47,000 Tanker-ChemicalSept 138,5987.5429 1,360 t13,411 t
"ORANGE OCEAN" 23,000 MiscellaneousSept 137,2202.3110 350 t3,451 t
"CAP PIERRE" 159,000 Tanker-OilSept 1316,8535.5617 1,955 t19,213 t
"DOGAN" 35,000 Bulk CarrierOct 136,7008.3370 1,173 t11,495 t
"ARDENNES" 35,000 Bulk CarrierOct 136,3503.2135 429 t4,204 t
"CAPE STARS" 206,000 Bulk CarrierOct 1318,6602.6323 1,023 t10,025 t
"STX HALOPHYLA" 57,000 Bulk CarrierOct 139,9608.7576 1,827 t17,905 t
"CAP LARA" 159,000 Tanker-OilOct 1316,8535.5617 1,955 t19,099 t
"ARKLOW MEADOW" 15,000 MiscellaneousOct 135,4003.9140 444 t4,334 t
"OTTOMAN EQUITY" 151,000 Tanker-OilOct 1316,7805.3592 1,876 t18,281 t
"SAMCO ASIA" 305,000 Tanker-OilOct 1329,34661171 3,713 t36,181 t
"SENTOSA BULKER" 32,500 Bulk CarrierOct 136,4806.2267 847 t8,242 t
"SHUNTIEN" 31,000 MPV/General CargoNov 1313,5604361 1,144 t11,113 t
"SCHUYLER TRADER" 36,000 Bulk CarrierNov 136,4004.8204 648 t6,295 t
"MELBOURNE SPIRIT" 36,000 Bulk CarrierNov 136,4004.8204 648 t6,295 t
"APPALOOSA" 35,000 Bulk CarrierNov 136,3503.2135 429 t4,167 t
"OLYMPIC LEGEND" 305,000 Tanker-OilNov 1325,8405.3911 2,888 t28,046 t
"ORCHARD BULKER" 32,500 Bulk CarrierNov 136,4806.2267 847 t8,218 t
"MARAN CALLISTO" 306,000 Tanker-OilNov 1340,0006.31677 5,315 t51,496 t
"MINERVA ARIES" 105,000 Tanker-OilNov 1313,5606.5586 1,859 t17,996 t
"SANTIAGO BASIN" 33,000 Bulk CarrierNov 136,4806.2267 847 t8,192 t
"JAG AABHA" 75,000 Tanker-ProductNov 1313,5604.9442 1,401 t13,547 t
"SEAVALOUR" 47,000 Tanker-OilNov 139,4887.5473 1,501 t14,501 t
"SEAGRACE" 105,000 Tanker-OilNov 1313,5486.5586 1,857 t17,936 t
"BLACKY" 30,000 Bulk CarrierNov 137,2004.5216 683 t6,595 t
"EMILIE BULKER" 32,500 Bulk CarrierNov 136,4806.2267 847 t8,178 t
"SIANGTAN" 31,000 MPV/General CargoDec 1313,5604361 1,144 t11,017 t
"CLIPPER POSH" 51,700 Tanker-LPGDec 1312,6004.1344 1,089 t10,488 t
"CAPE SPLENDOR" 206,000 Bulk CarrierDec 1318,6602.6323 1,023 t9,852 t
"ARKLOW SPIRIT" 34,500 Bulk CarrierDec 136,0504.5181 574 t5,528 t
"SAPIENTZA" 177,000 Bulk CarrierDec 1316,8605.6628 1,991 t19,169 t
"BOW FIRDA" 37,500 Tanker-ChemicalDec 1311,4756.8519 1,646 t15,811 t
"MARIA L" 51,000 Bulk CarrierDec 139,4805.6353 1,120 t10,758 t
"ARKLOW MOOR" 15,000 MiscellaneousDec 135,4003.9140 444 t4,262 t
"DARLING RIVER" 33,000 Bulk CarrierDec 136,4806.2267 847 t8,126 t
"PIKE" 73,723 Tanker-OilDec 1311,3004.8361 1,144 t10,951 t
"YASA CEYHAN" 51,000 Tanker-ChemicalDec 139,6203.7237 751 t7,187 t
"SOOCHOW" 31,000 MPV/General CargoJan 1413,5604361 1,144 t10,919 t
"AMORGOS" 35,000 Bulk CarrierJan 146,3503.2135 429 t4,095 t
"ARDMORE SEAVANTAGE" 52,000 Tanker-ChemicalJan 148,9105296 940 t8,972 t
"ARKLOW SPRAY" 34,500 Bulk CarrierJan 146,0504.5181 574 t5,479 t
